|
Criteria-I | ||
1. | Teachers Feedback | Click Here |
2. | 1.3.3 | Click Here |
Sr.No. | Criterion -II | View |
1. | 2.2.1 The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | Click Here |
2. | 2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Click Here |
3. | 2.3.2 Teachers use ICT enabled tools for effective teaching-learning process | Click Here |
4. | 2.5.1 Mechanism of internal assessment is transparent and robust in terms of frequency and mode | Click Here |
5. | 2.5.2 Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | Click Here |
6. | 2.6.1 Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution | Click Here |
7. | 2.6.2 Attainment of Programme outcomes and course outcomes are evaluated by the institution | Click Here |
8. | 2.6.3 Pass percentage of Students during the year | Click Here |
9. | 2.6.3-Annual Report | Click Here |
10. | 2.7.1 Student Satisfaction Survey Responses, Analysis, ATR, Process | Click Here |
CRITERIA-III | ||
1. | 3.2.1-Research Paper in journal | Click Here |
2. | 3.2.2-NSS-NCC-Extention-Activity | Click Here |
4.1Physical Facilities | ||
1. | 4.1.1 Physical Facility | Click Here |
2. | 4.1.2 | Click Here |
2. | 4.1.1.2 Office LMS /SW/Portal | Click Here |
3. | 4.1.2.1 Sports Dept COVID Policy | Click Here |
4. | 4.1.2.2 Sports Time Table | Click Here |
5. | 4.1.2.3 Yoga day 2021-2022 | Click Here |
6. | 4.1.2.4 Cultural Program 2021-2022 | Click Here |
7. | 4.2.3.1 Book Expenditure | Click Here |
8. | 4.2.3.1.2 E journals Databases | Click Here |
9. | 4.1.3.1-College Students Teaching Halls | Click Here |
10. | 4.1.3.2 Research Lab and Computer Labs | Click Here |
11. | 4.1.3.3 ICT LCD | Click Here |
12. | 4.1.3.4 Master Time Table 2021-2022 | Click Here |
13. | 4.2.3.1 Book Expenditure | Click Here |
14. | 4.2.3.1.2 E journals Databases | Click Here |
15. | 4.3.1 Institution frequently updates its IT facilities including Wi-Fi | Click Here |
16. | 4.3.2 Number of Computers | Click Here |
17. | 4.3.2 Bandwidth of internet connection | Click Here |
18. | 4.1.1 a College Students Teaching Halls | Click Here |
19. | 4.1.1 b Research Lab & Computer Lab | Click Here |
20. | 4.1.1 c ICT LCD | Click Here |
4.2 Library as a Learning Resource | ||
21. | 4.2.1 Library ILMS | Click Here |
22. | 4.2.2Accession Register e-journals and E- Resources | Click Here |
23. | 4.2.4 Library COVID Policy | Click Here |
23. | 4.2.4 .1 Library Usage and Fottfalls | Click Here |
24. | 4.2.4.1 Library Covid policy | Click Here |
25. | 4.4.2 Maintaining and Utilizing physical, academic and support facilities 2021-2022 | Click Here |
CRITERIA-V | ||
1. | V- SCHOLARSHIP AND FREESHIP PROVEIDED BY GOV. OF INDIA | Click Here |
2. | 5.1.3 Capacity building and skills enhancement initiatives take_001 | Click Here |
CRITERIA-VI | ||
1. | 6.1.1 | Click Here |
2. | 6.1.2 | Click Here |
3. | 6.2.1 | Click Here |
4. | 6.2.2 | Click Here |
5. | 6.3.1 | Click Here |
6. | 6.4.1 | Click Here |
7. | 6.4.3 | Click Here |
8. | 6.5.2 | Click Here |
9. | 6.5.3 | Click Here |
10. | 6.5.1 | Click Here |
11. | 6.3.5 | Click Here |
12. | 6.2.3 | Click Here |
Sr.No. | Criterion -I | View |
---|---|---|
1. | 1.4.1.1 Alumni Feedback Form | Click Here |
2. | 1.4.1.2 Feedback Form For Employers 2020-21 | Click Here |
3. | 1.4.1.3 Feedback Form For Students 2020-21 | Click Here |
4. | 1.4.1.4 Feedback Form for Parents | Click Here |
5. | 1.4.1.5 Feedback Form For Students 2020-21 | Click Here |
Sr.No. | Criterion -II | View |
---|---|---|
1. | 2.1.1.-Enrollment Number of Students Admitted During the Year | |
2. | 2.1.2. - Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year 2.1.2.1. Number of actual students admitted from the reserved categories during the year | |
3. | 2.2.1. - The Institution Assesses the Learning Levels of the Students and Organizes Special Programmes for Advanced Learners and Slow Learners | Click Here |
4. | 2.2.2. - Student- Full time Teacher Ratio (Data for the latest completed academic year) | |
5. | 2.3.1. - Student Centric Methods, such as Experiential learning, Participative learning and Problem solving methodologies are used for enhancing Learning Experiences | Click Here |
6. | 2.3.2. - Teachers use ICT enabled tools for Effective Teaching-Learning process. | Click Here |
7. | 2.3.3.- Ratio of mentor to students for academic and other related issues (Data for the latest completed Academic year ) | |
8. | 2.4.1.- Number of full time Teachers against sanctioned posts during the year | Click Here |
9. | 2.4.2.- Number of full time Teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the year(consider only highest degree for count) | |
10. | 2.4.3.- Number of years of Teaching experience of full time Teachers in the same Institution (Data for the latest completed academic year) | |
11. |
2.5.1.- Mechanism of
Internal Assessment is Transparent& Robust in terms of Frequency Mode CIE-MARKLIST-2020-21 Home Exam Committe Report |
View
View View |
12. |
2.5.2.- Mechanism to deal with
Internal Examination related grievances is transparent, time- bound and efficient |
Click
Here |
13. | 2.6.1.- Teachers and Students are aware of the stated Programme and course Outcomes of the Programmes offered by the Institution | Click Here |
14. | 2.6.2.- Attainment of Programme Outcomes and Course Outcomes are evaluated by the Institution. Describe the method of measuring the level of Attainment of POs , PSOs and COs | Click Here |
PO-PSO-CO | Click Here | |
15. | 2.6.3.- Annual Report | Click Here |
16. | 2.7.1- Student Satisfaction Survey (SSS) on overall Institutional Performance | Click Here |
Sr.No. | Criterion: III | View |
---|---|---|
1 | 3.1.2 - Research Grants | Click Here |
2 | 3.2.1 - Research Paper | Click Here |
3. | 3.3.2 - R D PARED PHOTO | Click Here |
4. | 3.3.3 - BLOOD DONATION | Click Here |
5. | 3.4.1 - Guest Lecture | Click Here |
6. | 3.4.2 - MOUS | Click Here |
Sr.No. | Criterion: IV | View | 1. | 4.1.1 Physical facility policy | Click Here |
---|---|---|
2. | 4.1.1.1 Office LMS Software | Click Here |
3. | 4.1.1.& 4.4.1 | Click Here |
4.1.1 A Infrastucture Measurements | Click Here | |
4. | 4.1.1 B1 Photo 1 College Students Teaching Halls | Click Here |
5. | 4.1.1 B2 Photo 2 Research Lab-Computer Lab | Click Here |
6. | 4.1.1 B3 Photo 3 College Learning Support Infrastructure | Click Here |
7. | 4.1.1 B4 Photo 4 College Infrastructure | Click Here |
8. | 4.1.1 B5 Photo 5 Fire Security and WiFi System | Click Here |
9. | 4.1.1 B6 LCD Hall | Click Here |
10. | 4.1.2 Sports Dept | Click Here |
11. | 4.1.2.1 Sports Dept COVID Policy | Click Here |
12. | 4.1.2.2 Sprts Time Table | Click Here |
13. | 4.1.2.3 Yoga day 2020-2021 | Click Here |
14. | 4.1.2.4 Cultural Program 2020-2021 | Click Here |
15. | 4.1.3 Master Time Table 2020-2021 | Click Here |
16. | 4.1.3 Number of classrooms and seminar halls | Click Here |
17. | 4.1.4 Physical & Acaemic Facility Budget Allocation and Exp | Click Here |
18. | 4.1.4.1 Audit Report | Click Here |
4.2 :- Library as a Learning Resources | ||
19. | 4.2.1 ILMS Integrated Library Management System | Click Here |
20. | 4.2.2 Library E- Resources | Click Here |
21. | 4.2.2-1 Shodhganga | Click Here |
22. | 4.2.3 Expenditure for purchase of books | Click Here |
23. | 4.2.4 Library footfalls online views | Click Here |
24. | 4.2.4 Library COVID Policy | Click Here |
25. | 4.2.4.1 Library Footfalls & Online Services COVID Policy | Click Here |
4.3 :- IT Infrastructure | ||
26. | 4.3.1 IT facility | Click Here |
27. | 4.3.1.1 Lab & Computers | Click Here |
28. | 4.3.2 IT Infrastructure Computer Nos | Click Here |
29. | 4.3.3 Bandwidth of internet | Click Here |
4.4 :- Maintenance of Campus Infrastructure | ||
30. | 4.4.1 Academic Facility | Click Here |
31. | 4.4.1.1 Physical Facility | Click Here |
32. | 4.4.2 maintaining& utilizing physical, academic and support facilities | Click Here |
Sr.No. | Criterion: V | View |
---|---|---|
1 | 5.1.1 - Number of students benefited by scholarships and free ships provided by the Government during the year | Click Here |
2 | 5.1.2 - Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | Click Here |
3. | 5.1.3- Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills, 2. Language and communication skills, 3. Life skills (Yoga, physical fitness, health and hygiene), 4. ICT/computing skills | Click Here |
4. | 5.1.4 Number of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the year | Click Here |
5. | 5.2.1 Number of placement of outgoing students during the year | Click Here |