Dr. Devraj Kondiba Darade

Dr. Devraj Kondiba Darade
Sociology.
Assistant Professor and Head Department of Sociology
daradedevraj@gmail.com
| Full Name | Dr. Devraj Kondiba Darade |
| Languages Known | Marathi, Hindi, English |
| Qualification | Institution / University | Details |
|---|---|---|
| Ph.D. & M.Phil. | Dr. Babasaheb Ambedkar Marathwada University |
Ph.D.: Completed Oct-2013 in Sociology
M.Phil.: Completed June-2009 (Impact of Globalization…)
|
| M.A. & SET | Dr. B.A.M.U. / UGC-Pune University |
M.A.: Completed June-2007 with 67.37% (I Class)
SET: Qualified Feb-2013 (Sociology)
|
| B.A. | Dr. Babasaheb Ambedkar Marathwada University | B.A.: Completed June-2005 with 64% (I Class) |
| H.S.C. & S.S.C. | Maharashtra State Board (Aurangabad) |
H.S.C.: May-2002 (64.00%)
S.S.C.: June-2000 (54.80%)
|
| 2015 – Present | Assistant Professor and Head, Department of Sociology at Vasantrao Naik Mahavidyalaya, Chhatrapati Sambhajinagar |
| 2021 – Present | Recognized Ph.D. Research Guide in Sociology at Dr. Babasaheb Ambedkar Marathwada University |
| 2011 | Fieldwork Contributor for Marathwada Tribal Area Survey at Marathwada Vaidhanik Vikas Mandal, Aurangabad |
| 2007 | Fieldwork Experience at Tejas Market Research Institute, Aurangabad |
| Award Name | Issuing Organization / Event |
|---|---|
| Best Research Paper Award | 49th All India Sociological Conference, BML Munjal University, Gurugram (2024) |
| Best Paper | “Impact of Globalisation on Indian Rural Sports,” All India Sociological Society (December 2024) |
| Plenary Speaker | Interdisciplinary International Conference on Recent Advances in Social Sciences |
| Recognized Ph.D. Guide | Dr. Babasaheb Ambedkar Marathwada University (Since 2021) |
| Field | Specialization Details |
|---|---|
| Sociology |
|
| Activity | Impact & Details |
|---|---|
| Social Inclusion | Organized Rakshabandhan with prisoners and remand home children since 2017. |
| Educational Aid | Distribution of school kits to children of farmers who committed suicide (2018) and remand home students (2019). |
| Awareness | Organized Organ Donation Awareness programs with 60 registered donors. |
| Role | Responsibility / Period |
|---|---|
| Flying Squad | Chairman: March/April 2025 Examination Member: October/November 2024 Examination |
| BOS Member | Invited Member, Board of Studies (Sociology), 2024-25 to 2025-26 |
| Paper Setter | Paper Setter (Sociology) for Dr. B.A.M.U., October/November 2024 |
| Type | Organization / Role |
|---|---|
| Professional Bodies |
|
| Editorial Board | Member, Editorial Board: Research Process (International Journal), Academic Year 2017. |
| Total Experience | 18 Years (including M.Phil. & Ph.D. tenure) |
| Ph.D. Supervision | Currently guiding four (04) Ph.D. research scholars (Registered October 2021) at Dr. Babasaheb Ambedkar Marathwada University. |


